<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weitzenegger.de</title>
	<atom:link href="http://www.weitzenegger.de/content/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.weitzenegger.de/content</link>
	<description>International Cooperation for Sustainable Development</description>
	<lastBuildDate>Mon, 13 May 2013 07:53:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global Employment Trends for Youth 2013: A generation at risk &#124; ILO Report</title>
		<link>http://www.weitzenegger.de/content/?p=27021</link>
		<comments>http://www.weitzenegger.de/content/?p=27021#comments</comments>
		<pubDate>Mon, 13 May 2013 07:53:17 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[ILO]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=27021</guid>
		<description><![CDATA[Thie ILO Global Employment Trends 2013 Report examines the continuing job crisis affecting young people in many parts of the world. It provides updated statistics on global and regional youth unemployment rates and presents ILO policy recommendations to curb the current trends. Download the report (Full report 161 pages &#8211; pdf 5.6 MB) Executive Summary (11 pages &#8211; pdf 0.4 MB) Key findings - Youth jobs’ gains wiped out by slow recovery - The long-term impact of the youth employment crisis could be felt for decades. - 73.4 million young people – 12.6 % – are expected to be out of work in 2013, an increase of 3.5 million between 2007 and 2013. - Behind this worsening figure, the report shows persistent unemployment, a proliferation of temporary jobs and growing youth discouragement in advanced economies; and poor quality, informal, subsistence jobs in developing countries. From school to work&#8230; - Informal,...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=27021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Financial Institutions Agree to Share Data</title>
		<link>http://www.weitzenegger.de/content/?p=26861</link>
		<comments>http://www.weitzenegger.de/content/?p=26861#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:29:08 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Development Results]]></category>
		<category><![CDATA[MDGs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adb]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[OpenAid]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26861</guid>
		<description><![CDATA[International Financial Institutions Agree to Share Data to Improve Development Outcomes and Lay the Groundwork for the Post-2015 Development Agenda WASHINGTON, April 22, 2013/ &#8212; Recognizing the power of information to shape better policies, guide development programs and increase accountability, UN Secretary-General Ban Ki-moon, along with leaders of six multilateral financial institutions, announced today that they would strengthen inter-agency sharing and collaboration on issues related to data and statistical capacity building. This will provide the global community with better statistical tools to measure progress toward the Millennium Development Goals (MDGs) and post-2015 development Donald Kaberuka &#8211; AfDB President_.jpgagenda and improve the lives of people in the developing world. This historic meeting of resourceful institutions confirmed my belief that by working together we can demonstrate the power of multilateralism to secure a better future for all. The first-of-its-kind meeting and agreement will help us further deepen our joint work to meet...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Report on Development (ERD) 2013 seeks to contribute to the global reflection on the post-2015 development agenda</title>
		<link>http://www.weitzenegger.de/content/?p=26741</link>
		<comments>http://www.weitzenegger.de/content/?p=26741#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:03:17 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[ACP]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Development Results]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26741</guid>
		<description><![CDATA[BRUSSELS, Belgium, April 9, 2013/ &#8212; Based on an assessment of the Millennium Development Goals experience and on an analysis of the changing international context, and likely trends for the next 20-30 years, the ERD 2013 (http://www.erd-report.eu) looks at key potential drivers of a post- 2015 global partnership, to tackle poverty in the poorest countries and promote structural transformation in an inclusive and sustainable manner. The Report highlights three such drivers: flows of money (development finance), flows of goods (trade) and flows of people (migration). The ERD 2013, entitled &#8216;Post 2015: Global Action for an Inclusive and Sustainable Future&#8217;, comes just over a month after the publication of EU&#8217;s proposal for the development framework once the Millennium Development Goals (MDGs) come to an end in 2015 (explained in the policy document &#8216;A Decent Life for All: Ending Poverty and Giving the World a Sustainable Future&#8217; http://europa.eu/rapid/press-release_MEMO-13-143_en.htm). This independent report argues...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26741</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Reforms: How Latin America and the Caribbean Can Escape Suppressed World Growth &#124; IDB Report 2013</title>
		<link>http://www.weitzenegger.de/content/?p=26621</link>
		<comments>http://www.weitzenegger.de/content/?p=26621#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:50:19 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[IDB]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26621</guid>
		<description><![CDATA[2013 Latin American and Caribbean Macroeconomic Report The Inter-American Development Bank (IDB) invites you to participate in a panel discussion of its 2013 Latin American and Caribbean Macroeconomic Report: Rethinking Reforms: How Latin America and the Caribbean Can Escape Suppressed World Growth. Michael Gavin (Barclays Capital), Andrew Powell (IDB), José Juan Ruiz Gómez (IDB), and Angel Ubide (Peterson Institute) will discuss which reforms could achieve the goal of unhindered growth. Global growth projections have waned since last year and growth may be suppressed below potential for several years to come. Lower global growth will, all things being equal, imply lower growth in Latin America and the Caribbean. At the same time, clear limits to the potential use of monetary and fiscal policy measures pose another constraint. Consequently, countries should consider further structural reform measures to enhance economic prospects and to escape suppressed global growth. If all countries pursue reforms to...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid to poor countries slips further as governments tighten budgets &#124; OECD Study</title>
		<link>http://www.weitzenegger.de/content/?p=26591</link>
		<comments>http://www.weitzenegger.de/content/?p=26591#comments</comments>
		<pubDate>Wed, 03 Apr 2013 11:55:37 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Development Results]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26591</guid>
		<description><![CDATA[Development aid fell by 4% in real terms in 2012, following a 2% fall in 2011. The continuing financial crisis and euro zone turmoil has led several governments to tighten their budgets, which has had a direct impact on aid to poor countries. There is also a noticeable shift in aid away from the poorest countries and towards middle-income countries. However, on the basis of the DAC Survey on Donors’ Forward Spending Plans, a moderate recovery in aid levels is expected in 2013. OECD Secretary-General Angel Gurría expressed concern over this trend “It is worrying that budgetary duress in our member countries has led to a second successive fall in total aid, but I take heart from the fact that, in spite of the crisis, nine countries still managed to increase their aid. As we approach the 2015 deadline for achieving the Millennium Development Goals, I hope that the trend...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26591</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2013 Human Development Report data</title>
		<link>http://www.weitzenegger.de/content/?p=26451</link>
		<comments>http://www.weitzenegger.de/content/?p=26451#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:58:31 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Development Results]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26451</guid>
		<description><![CDATA[The rise of the South is radically reshaping the world of the 21st century, with developing nations driving economic growth, lifting hundreds of millions of people from poverty, and propelling billions more into a new global middle class, says the United Nations Development Programme’s (UNDP) 2013 Human Development Report. The latest figures and rankings released in the 2013 HDR include life expectancy, education and income. Norway once again comes out top, with Burkina Faso, Chad, Mozambique, the Democratic Republic of the Congo and Niger propping up the bottom. But the report also includes a table on trends in the HDI over the past three decades – which makes more favourable reading for poorer African nations. The Guardian features a data visualisation in the Data Blog. African MDG human development index Seven sub-Saharan African countries are among the states with the fastest average growth in human development over the past 12...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia is more integrated, but future cooperation will be a complex task</title>
		<link>http://www.weitzenegger.de/content/?p=26381</link>
		<comments>http://www.weitzenegger.de/content/?p=26381#comments</comments>
		<pubDate>Wed, 06 Mar 2013 09:19:39 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26381</guid>
		<description><![CDATA[MANILA, PHILIPPINES – Asia has become increasingly integrated over the past decade, led by growing trade and tourism and, most recently, as the region faced down the global financial crisis and subsequent eurozone crisis, according to a new integration index published in the Asian Development Bank’s (ADB) latest Asian Economic Integration Monitor (http://www.adb.org/publications/asian-economic-integration-monitor-march-2013). “Going forward, greater integration will be harder won as the remaining areas of cooperation are more complex,” said Lei Lei Song, Principal Economist in ADB’s Office of Regional Economic Integration. “Asia needs to avoid complacency and continue to work together in this post-crisis period.” The report warns that the struggles of the eurozone and the fear of the contagion that accompanies greater integration could give Asia’s policymakers pause as they assess the way forward for their region. The index, which monitors foreign direct investment, capital markets, output correlations, trade, and tourism across Asia, shows the level of...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Countries’ Integrated Climate Resilience Solutions in the Water Sector &#124; AfDB CIF Global 2012 Annual Report</title>
		<link>http://www.weitzenegger.de/content/?p=26021</link>
		<comments>http://www.weitzenegger.de/content/?p=26021#comments</comments>
		<pubDate>Wed, 27 Feb 2013 12:59:36 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=26021</guid>
		<description><![CDATA[TUNIS, Tunisia, February 27, 2013/ &#8212; The African Development Bank (AfDB) has laid out solutions some African countries are about to apply, with help from the AfDB and the Climate Investment Funds (CIF), to respond to complex problems that climate change is creating on their combined sectors of water, food and energy. The article, part of the Climate Investment Funds (CIF’s) newly released 2012 Annual Report “Creating the Climate For Change” (https://www.climateinvestmentfunds.org/cif/sites/climateinvestmentfunds.org/files/2012_Annual_Report.pdf), reflects Africa’s uniquely challenging circumstances in the water sector caused by climate change with repercussions in the agricultural and energy fields, and countries’ work to apply innovative solutions with AfDB and CIF support. Claiming that “by 2020 up to 250 million people in Africa are projected to be exposed to increased water stress with disastrous effects on Africa’s most vulnerable,” the article cites examples of countries which are set to apply innovative integrated approaches to strengthening their water,...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=26021</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intra-African trade and infrastructure development key economic growth</title>
		<link>http://www.weitzenegger.de/content/?p=24441</link>
		<comments>http://www.weitzenegger.de/content/?p=24441#comments</comments>
		<pubDate>Wed, 06 Feb 2013 21:25:29 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=24441</guid>
		<description><![CDATA[Addis Ababa, 06 February, 2013 (ECA) &#8211; Speaking at the 8th Session of the Committee on Trade, Regional Cooperation and Integration, Director Stephen Karingi of the Regional Integration, Infrastructure and Trade Division of the United Nations Economic Commission for Africa (ECA) highlighted that the future of African trade and infrastructure is bright, and that with effective implementation at regional and sub-regional levels, a Continental Free Trade Area, supported by strong infrastructural development, is possible. Informal cross-border trade The role of informal cross-border trade on the continent was a major theme in the Director’s opening statement to the Committee. Stating that “informal trade tends to be invisible in mainstream trade statistics”, Mr. Karingi went on to note that the ECA would be working to generate up-to-date statistics in this field, through research by its African Centre for Statistics. Current trends on trade in Africa Speaking on current trends on trade in...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=24441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small &amp; Medium African Companies Engaged in International Markets Prosper in ‘Global Village’ &#124; DHL Study</title>
		<link>http://www.weitzenegger.de/content/?p=24311</link>
		<comments>http://www.weitzenegger.de/content/?p=24311#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:59:51 +0000</pubDate>
		<dc:creator>weitzenegger</dc:creator>
				<category><![CDATA[ACP]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.weitzenegger.de/content/?p=24311</guid>
		<description><![CDATA[Study shows that internationally-focused SMEs are twice as likely to be successful as those only operating domestically CAPE-TOWN, South-Africa, February 4, 2013/ &#8212; International trade and cooperation has become a key driver of small business success according to an in-depth and wide-ranging DHL Express study by IHS, the leading global source of information and analytics. The macro-economic analysis and survey of 410 SME directors in G7 and BRICM¹ economies reveals that SMEs engaged in international markets are twice as likely to be successful as those that only operate domestically². Of the SMEs surveyed, 26% of the companies that were trading internationally significantly outperformed their market, in contrast to only 13% of those with operations only in their home country. SMEs cited the key benefits of this international approach as the access to new markets that it provides them with, as well as access to know-how and technology, and diversification of...]]></description>
		<wfw:commentRss>http://www.weitzenegger.de/content/?feed=rss2&#038;p=24311</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
